Aruba Networks
OpenID Configuration
https://sso.arubanetworks.com/.well-known/openid-configuration
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| 0BUatKGS10BhIJBBpDU452QtNaA | sig | P-384 | 384 | 2026-05-25 |
| 5z7jONJNx7wkZ_7zZv8CsSQ3tq0 | sig | P-384 | 384 | 2026-05-25 |
| 6ig9vIAV0h_5i8yOk1Fje5EIxHE | enc | P-256 | 256 | 2026-05-25 |
| AwnFJBuIhSSh36PeceCkRFXO7ys | enc | 2048 | 2026-05-25 | |
| HTNXVBf1ivYMFpJktdD2j3Mw9YU | sig | P-256 | 256 | 2026-05-25 |
| V0ov8c8k0IqI2HZ5V3hkjrSLOpM | sig | P-521 | 521 | 2026-05-25 |
| Wjp7CivjFzyHPyn1TLsFpPtgjus | sig | P-256 | 256 | 2026-05-25 |
| ZzaVhGRc_wPP95nYX7nF-3SlPCU | sig | 2048 | 2026-05-25 | |
| ZzaVhGRc_wPP95nYX7nF-3SlPCU_RS256 | sig | RS256 | 2048 | 2026-05-25 |
| cpILOQGcWegkNTSnnSxKRbaIb2Y | enc | P-384 | 384 | 2026-05-25 |
| fIalmytacJKkUFBVeyepXV1qsMQ | sig | 2048 | 2026-05-25 | |
| fIalmytacJKkUFBVeyepXV1qsMQ_RS256 | sig | RS256 | 2048 | 2026-05-25 |
| j2NNqnA4MumgIh3Z7Vj29TCFMbM | sig | P-521 | 521 | 2026-05-25 |
| jd--1dEObR49mm_T7lrXIb8m96Y | sig | P-521 | 521 | 2026-05-25 |
| pRkQbnk_o097YEWeMUyWISHoQbU | enc | P-521 | 521 | 2026-05-25 |
| pv-OyN0YBPZjFGf_rKDnM54hHYQ | sig | P-384 | 384 | 2026-05-25 |
| uRjo7I8vDyCiGDG6CB-o0WcAFeE | sig | 2048 | 2026-05-25 | |
| uRjo7I8vDyCiGDG6CB-o0WcAFeE_RS256 | sig | RS256 | 2048 | 2026-05-25 |
| xYNrDjr9H-VnB_Z05indSS2Ob_o | sig | P-256 | 256 | 2026-05-25 |
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| 5Ts39b23_awCRMrgax1SiX3KiX0 | sig | P-521 | 521 | 2026-05-09 to 2026-05-25 (16 days) |
| CguLs7Y2rfJcqax_BkWgJ0c1I5M | sig | P-521 | 521 | 2026-05-09 to 2026-05-25 (16 days) |
| JA6PtYwwRm0arl7B0Jc0q6Cg8Eo | sig | P-256 | 256 | 2026-05-09 to 2026-05-25 (16 days) |
| tdITTAPXeNmwmUMyJxt9i11cWu0 | sig | 2048 | 2026-05-09 to 2026-05-25 (16 days) | |
| VwhwQ5g1t07tpU_TMUwi3J1xhAc | sig | P-384 | 384 | 2026-05-09 to 2026-05-25 (16 days) |
| tdITTAPXeNmwmUMyJxt9i11cWu0_RS256 | sig | RS256 | 2048 | 2026-05-09 to 2026-05-25 (16 days) |
| ZxAh-DtgoXGMyQjV_wkPMT2C0jc | enc | P-521 | 521 | 2026-05-09 to 2026-05-25 (16 days) |
| Nu2zxAuawU4LL9j0DQTdji10acY | sig | 2048 | 2026-05-09 to 2026-05-25 (16 days) | |
| 4rD1SMcXX5xoCN7dfoSnyNlIY44 | enc | P-384 | 384 | 2026-05-09 to 2026-05-25 (16 days) |
| Nu2zxAuawU4LL9j0DQTdji10acY_RS256 | sig | RS256 | 2048 | 2026-05-09 to 2026-05-25 (16 days) |