Capgemini
OpenID Configuration
https://signin.capgemini.com/.well-known/openid-configuration
OAuth 2.0 Authorization Server Metadata
https://signin.capgemini.com/.well-known/oauth-authorization-server
JWKS URI
https://signin.capgemini.com/pf/JWKS
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| dz4tXM-LrC_EIsKkwq_dNdZsNBg | sig | P-256 | 256 | 2026-10-20 |
| T9yREgugKiN2KHvnfJM-P-okzBE | sig | 2048 | 2026-10-20 | |
| 4_Rv_7nCMlVbL7fGnp8Eldm8q-4 | enc | P-384 | 384 | 2026-10-20 |
| FXpsQeIRBtWsGhb-VAnLLF52yl0_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| mzWCpBz8NNtrQJXslRLdGyTFIB0 | sig | P-521 | 521 | 2026-10-20 |
| E84zz-gU2Y90xQ0_9UQV-PtYKFg | sig | P-521 | 521 | 2026-10-20 |
| mYfayAOw6MYP0gX65gYeP20Mcw4 | sig | P-384 | 384 | 2026-10-20 |
| mR7wgAvQsOwZojzNMU6FA7atEpo | sig | P-384 | 384 | 2026-10-20 |
| gHXZ4zVWEKdLCLh71ZPXr6fowNk | enc | 2048 | 2026-10-20 | |
| FXpsQeIRBtWsGhb-VAnLLF52yl0 | sig | 2048 | 2026-10-20 | |
| 7pT1Zo90moqO7IO318zbyis7-rY | enc | P-521 | 521 | 2026-10-20 |
| T9yREgugKiN2KHvnfJM-P-okzBE_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| -8GFneeJX6bjS-hmIhByKFPpYEs | sig | P-256 | 256 | 2026-10-20 |
| e8_x4xOIm_lD6eILYtQ4vLbHt-E | enc | P-256 | 256 | 2026-10-20 |
| 0eB5hAJnCKz05EcJFoaDY4gAR_E | sig | P-521 | 521 | 2026-10-19 |
| kUimDoCwCJf7zK7Furr5werAQIA | sig | P-384 | 384 | 2026-10-19 |
| F2VXCkq02HPJoxZ0bMCEobfw7Ks_RS256 | sig | RS256 | 2048 | 2026-10-19 |
| F2VXCkq02HPJoxZ0bMCEobfw7Ks | sig | 2048 | 2026-10-19 | |
| 8Y-Yp-kE0xsIz6-b_bPOMIdNfqA | sig | P-256 | 256 | 2026-10-19 |
Identity Provider Signals
No listed provider signal was found in the available response headers. These providers may still be in use.
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| ClWiXCTO0CxokFnM67M4JQ52SIo | sig | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| lmwgy9BvqP_9OYKsyE7qevl9G5M | enc | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| yD9n2R-7AwfSyhus-vGXJPepiqI | sig | P-384 | 384 | 2026-10-18 to 2026-10-20 (2 days) |
| wyPz2nOYFxlN92ZeQqJxtRCm5pg | enc | P-256 | 256 | 2026-10-19 to 2026-10-20 (0 days) |
| oEfXu0U8WhjMRlGqOacJj5Bmie8 | sig | P-521 | 521 | 2026-10-18 to 2026-10-20 (2 days) |
| vr7nCPWOCcSjmxJpBKx_S9oS6BU | sig | P-256 | 256 | 2026-10-18 to 2026-10-20 (2 days) |
| 5Chzowm2AA911Jgiz1mUSIR4O-s | enc | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| FR3T66OkZ0J7c9eFqyjGSljNGok_RS256 | sig | RS256 | 2048 | 2026-10-18 to 2026-10-20 (2 days) |
| FR3T66OkZ0J7c9eFqyjGSljNGok | sig | 2048 | 2026-10-18 to 2026-10-20 (2 days) | |
| XpYJHeDJeDTgyseZZUMPImowt3g | sig | P-384 | 384 | 2026-10-19 to 2026-10-20 (0 days) |