CMA CGM
OpenID Configuration
https://auth.cma-cgm.com/.well-known/openid-configuration
OAuth 2.0 Authorization Server Metadata
https://auth.cma-cgm.com/.well-known/oauth-authorization-server
JWKS URI
https://auth.cma-cgm.com/pf/JWKS
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| bU3UDBD2nmkrtJU68aqjuCc0TvA | sig | P-521 | 521 | 2026-10-20 |
| ZMwkugMSICxVKZRyWJoKte91hdg | enc | 2048 | 2026-10-20 | |
| vmHKzgch15HosGd5LFNZUwfXzlg | sig | P-384 | 384 | 2026-10-20 |
| Xwius9XJDWTvN7gl2-PdqQdmrNo | sig | P-384 | 384 | 2026-10-20 |
| vX2m2Jpe6ceGadWckhtAu6Li4Mk_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| OWU93t_VvQnf66jEqDAZpOiA8Uw | sig | 2048 | 2026-10-20 | |
| OWU93t_VvQnf66jEqDAZpOiA8Uw_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| PYizRR2NsGZeD9_sEIEPEjc8rIA | enc | P-384 | 384 | 2026-10-20 |
| 43bkTOL3k6gl9u_HMEQHL2IaHxU | sig | P-256 | 256 | 2026-10-20 |
| XGuqgCtCIjWqB4q4I5Y8DLsBEG8 | sig | P-256 | 256 | 2026-10-20 |
| vX2m2Jpe6ceGadWckhtAu6Li4Mk | sig | 2048 | 2026-10-20 | |
| amFL-tIM55uiPJo0AHatey8iBpA | enc | P-521 | 521 | 2026-10-20 |
| 371Mr3Wh6M7zJvHoKDIC6Oc8tH4 | sig | P-521 | 521 | 2026-10-20 |
| jFplBhBblcBUA3o1kDeIRTot9i8 | enc | P-256 | 256 | 2026-10-20 |
| nIGqbh4vMbvcFLA0Q0683yNkWcM | sig | P-256 | 256 | 2026-10-19 |
| v45m2b-9mZCreWCnDEnO7pccjqI | sig | P-521 | 521 | 2026-10-19 |
| E9_BD8FU_a9fhNUzLwc5_894RkY_RS256 | sig | RS256 | 2048 | 2026-10-19 |
| FE4YCZ-qzWxjJjeQzK9GO7tRkg8 | sig | P-384 | 384 | 2026-10-19 |
| E9_BD8FU_a9fhNUzLwc5_894RkY | sig | 2048 | 2026-10-19 |
Identity Provider Signals
No listed provider signal was found in the available response headers. These providers may still be in use.
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| 3CdR7nH7JWEGVEme72-PMaIFN_E | sig | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| TgJOV3-nLAvC797mqwynQoBbvbk | sig | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| cGDm6ro9rcMwMDUHA8gNQ-DVj0Y | sig | P-256 | 256 | 2026-10-18 to 2026-10-20 (2 days) |
| XpwUfn5pcm3CHZtYDR0WcRKiJCE | enc | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| cWW7Y-v9WQBScr27dUyTkVfDbd0 | sig | 2048 | 2026-10-18 to 2026-10-20 (2 days) | |
| cWW7Y-v9WQBScr27dUyTkVfDbd0_RS256 | sig | RS256 | 2048 | 2026-10-18 to 2026-10-20 (2 days) |
| ElMqrBCkKiMSr6g5COg-vPwW3NA | enc | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| MIqaTXdMBCX7EK0-FfUIf891BLk | sig | P-384 | 384 | 2026-10-18 to 2026-10-20 (2 days) |
| -3REj6hVrdbGcooUcJuoUY1XQeg | enc | P-384 | 384 | 2026-10-19 to 2026-10-20 (0 days) |
| 246AuKZyppMlopWootoIXHCHUZA | sig | P-256 | 256 | 2026-10-19 to 2026-10-20 (0 days) |