CoreLogic
OpenID Configuration
https://auth.corelogic.com/.well-known/openid-configuration
OAuth 2.0 Authorization Server Metadata
https://auth.corelogic.com/.well-known/oauth-authorization-server
JWKS URI
https://auth.corelogic.com/pf/JWKS
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| lknyT825QoIt9w9uz-b9vvUxHWw | sig | P-256 | 256 | 2026-10-20 |
| mIo_9xf8MydDaef_ullS9Vh7DDM | sig | P-521 | 521 | 2026-10-20 |
| 6e_Lz-_KVGK_2pidsFmcmu5sYD4 | sig | P-384 | 384 | 2026-10-20 |
| wJBoaFFRZuxuwHKXYcCDMqBdRjw_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| EUMQr79s_pW8bnqYS_xUwCewg1k | enc | P-384 | 384 | 2026-10-20 |
| LEbeRYOb1ABdMTSkLtR4AQ8_Fa8 | enc | 2048 | 2026-10-20 | |
| LpNMqxXrmRHvjtsZQHpe_ureuSE | sig | 2048 | 2026-10-20 | |
| LpNMqxXrmRHvjtsZQHpe_ureuSE_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| 2y-B-x_pKhJ04C7OVD9V_MFPoEg | sig | P-521 | 521 | 2026-10-20 |
| wJBoaFFRZuxuwHKXYcCDMqBdRjw | sig | 2048 | 2026-10-20 | |
| vG9pyZyhnUZKBGL_lNSbbV2rxMs | sig | P-384 | 384 | 2026-10-20 |
| imyKl6Uoo2vNLWiAK8QGmpL7evw | sig | P-256 | 256 | 2026-10-20 |
| ruV3SwNF938wOHmgqjrA_fBnv9E | enc | P-256 | 256 | 2026-10-20 |
| qyFrf6iO8yXoXT_EB0ho2C3Pl7c | enc | P-521 | 521 | 2026-10-20 |
| WPOo_0BdwwCQ5ujqah2Zh98uzAc | sig | P-384 | 384 | 2026-10-19 |
| -m_7ccpHxKdj-aehM31r_OFaibE | sig | P-256 | 256 | 2026-10-19 |
| DWS2MuqULJBQGoQFfjE3_cK_z9A | sig | P-521 | 521 | 2026-10-19 |
| if4ItnRQHmZXLsPl-EKJgnDDk_Y_RS256 | sig | RS256 | 2048 | 2026-10-19 |
| if4ItnRQHmZXLsPl-EKJgnDDk_Y | sig | 2048 | 2026-10-19 |
Identity Provider Signals
No listed provider signal was found in the available response headers. These providers may still be in use.
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| gW1uWSKzV3DKm2WumteD5wkUoXw | sig | 2048 | 2026-10-18 to 2026-10-20 (2 days) | |
| w6uE2v_6lhSqvBWVvxeCQy5N-Nc | enc | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| DVh-r12NzxjWltbEKMGNFc5HRco_RS256 | sig | RS256 | 2048 | 2026-10-19 to 2026-10-20 (0 days) |
| DVh-r12NzxjWltbEKMGNFc5HRco | sig | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| 4RJISPVwq-AiK4mvPD7ZfDR19-M | sig | P-384 | 384 | 2026-10-19 to 2026-10-20 (0 days) |
| gW1uWSKzV3DKm2WumteD5wkUoXw_RS256 | sig | RS256 | 2048 | 2026-10-18 to 2026-10-20 (2 days) |
| tTFXHUjHytbQpUIqvgJa8s6NkKw | enc | P-256 | 256 | 2026-10-19 to 2026-10-20 (0 days) |
| 73KUbV3j2QvVWSkonehBfZUIbbI | sig | P-256 | 256 | 2026-10-19 to 2026-10-20 (0 days) |
| GER6a7wLotw0Npq5SRXPS8Jp9BY | sig | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| UDHKYDZGMlJEXbAGpcMq_wJYJ1Y | sig | P-384 | 384 | 2026-10-18 to 2026-10-20 (2 days) |