Costco
OpenID Configuration
https://login.costco.com/.well-known/openid-configuration
JWKS URI
https://login.costco.com/pf/JWKS
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| YL4091qjGqaWc4MUYM5Pt5sJcFY | enc | P-256 | 256 | 2026-06-01 |
| _tybfV_GuZyNXOjMD7AZM-RthuQ | enc | P-256 | 256 | 2026-06-01 |
| 5VOptVKuw_y59pVA_zyuQedgvzg | sig | P-384 | 384 | 2026-06-01 |
| 71QAqqTNcl3A9neYRlzgbXvEEUE | enc | P-521 | 521 | 2026-06-01 |
| r7gQreHpe5RdhTiaOjogOvTKs38 | enc | 2048 | 2026-06-01 | |
| BvCSwAjNOLTdEfVRdhbRH1IZ1Es | sig | P-256 | 256 | 2026-06-01 |
| EfmbzsfqoWXAnaeYiBVrieWZPm0 | sig | P-521 | 521 | 2026-06-01 |
| Er4VwkrJvLGcdrZ1yB3C-bd-Uuo | enc | P-384 | 384 | 2026-06-01 |
| G5mrnHnPWKdcFJWdpMr_Ko86xK8 | sig | P-521 | 521 | 2026-06-01 |
| GcDy_WAk03GzBlueuoqRUr04GBE | sig | P-384 | 384 | 2026-06-01 |
| qvny56832LY8QOn00cOOdqAJE2w | sig | P-384 | 384 | 2026-06-01 |
| qncQCfD6jTVWgtVzNGZKfxmCOc8_RS256 | sig | RS256 | 2048 | 2026-06-01 |
| TBM6KebT2fudjntSQsHlnVEmWWk | sig | P-521 | 521 | 2026-06-01 |
| VgZ6fj8d9tK3z1nZPwhcdmJE19Q | enc | P-521 | 521 | 2026-06-01 |
| Wbx1TxwrzXGdZzWolsGln1myXIw | sig | 2048 | 2026-06-01 | |
| Wbx1TxwrzXGdZzWolsGln1myXIw_RS256 | sig | RS256 | 2048 | 2026-06-01 |
| -qZsdSW3T-f6Qxc3LJ5294v9HTE_RS256 | sig | RS256 | 2048 | 2026-06-01 |
| aw-QMIzHlP6qPM8C0rygEm1qRNA | sig | P-256 | 256 | 2026-06-01 |
| -qZsdSW3T-f6Qxc3LJ5294v9HTE | sig | 2048 | 2026-06-01 | |
| cV_rhi-3hp7s2stogdUf-btKfI0 | enc | P-384 | 384 | 2026-06-01 |
| qncQCfD6jTVWgtVzNGZKfxmCOc8 | sig | 2048 | 2026-06-01 | |
| oXv6g72FsV-Q57eZPXzMQ4Dk2Pc | sig | P-256 | 256 | 2026-06-01 |
| kGasvUXQf4If986My2oZ9xDU1VU | enc | 2048 | 2026-06-01 | |
| fR1f5szReugoFdWcD4tGOmI8i18 | sig | P-384 | 384 | 2026-05-31 |
| iuT8JnYSoh14vsdroEfKeNePkfc | sig | P-521 | 521 | 2026-05-31 |
| dbSlc3qdt85UGshUiA7xMevdZyA | sig | P-521 | 521 | 2026-05-31 |
| cvIm3XCNwnEqG4uoKCPgDgu5kK4_RS256 | sig | RS256 | 2048 | 2026-05-31 |
| cvIm3XCNwnEqG4uoKCPgDgu5kK4 | sig | 2048 | 2026-05-31 | |
| P6KqJUPOogFVCGh51iunsYgaFLo | sig | P-256 | 256 | 2026-05-31 |
| Io3hIUtvVaZ4cLeTGCUjlmAoZL8 | sig | P-256 | 256 | 2026-05-31 |
| 7DVI0C689nenA0ZcK2I9Cm3KEAg | sig | P-384 | 384 | 2026-05-31 |
| uLEHMT92lUdNSKMOQ4NwGTNqMDQ | sig | 2048 | 2026-05-31 | |
| uLEHMT92lUdNSKMOQ4NwGTNqMDQ_RS256 | sig | RS256 | 2048 | 2026-05-31 |
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| bvwylAaRcnk8YsMekecJcYbbDjE | sig | 2048 | 2026-05-30 to 2026-06-01 (2 days) | |
| uatweIn4-JoNGCy1XgxV8jmyCsI | sig | P-256 | 256 | 2026-05-30 to 2026-06-01 (2 days) |
| MHoGDKb0HNMrwXMR1V_0WJKs140 | enc | P-256 | 256 | 2026-05-31 to 2026-06-01 (1 days) |
| 6P4HuuFyImGjaOUZFrqHWKG9bA8 | enc | P-384 | 384 | 2026-05-31 to 2026-06-01 (1 days) |
| QiFK0_xejVSNT0hnVSDHApqHJhM | enc | 2048 | 2026-05-31 to 2026-06-01 (1 days) | |
| kcHbbp9URWnGk8MNY5DqjiQoX2k | sig | P-521 | 521 | 2026-05-30 to 2026-06-01 (2 days) |
| pJQ77i9Vda4cE7s-NXC57kvE46w | sig | P-384 | 384 | 2026-05-30 to 2026-06-01 (2 days) |
| 5BMTXl0sZ2o805ZKyXSJxAV28Ss | enc | P-521 | 521 | 2026-05-31 to 2026-06-01 (1 days) |
| bvwylAaRcnk8YsMekecJcYbbDjE_RS256 | sig | RS256 | 2048 | 2026-05-30 to 2026-06-01 (2 days) |
| IBIcsdma0NoVjwdSIM1iG59GvGg | enc | P-521 | 521 | 2026-05-30 to 2026-05-31 (1 days) |