ESET (Login)
OpenID Configuration:
https://login.eset.com/.well-known/openid-configuration
JWKS URI:
https://login.eset.com/.well-known/openid-configuration/jwks
Active Keys
KID | Use | Alg/Crv | Key Length | Observed |
---|---|---|---|---|
3FA04DE38473421A95F8F1EE2F98B754 | sig | RS256 | 2048 | 2025-06-14 |
85886CA11CB67410CBD04D9B6BF4F34D | sig | RS256 | 2048 | 2025-06-14 |
38AB8BC4A70B5A203193ED0365D171A5 | sig | RS256 | 2048 | 2025-05-29 |
464020B75136030F28900E80FF6C8A3A | sig | RS256 | 2048 | 2025-05-29 |
693C565CA4B4DF5F3238674869DFE509 | sig | RS256 | 2048 | 2025-05-29 |
8357D07ACE1C1D42060933D5F430029A | sig | RS256 | 2048 | 2025-05-29 |
844515DB2EC136CA6ED5E9136F43E389 | sig | RS256 | 2048 | 2025-05-29 |
84DBB594F90259969CCBE4E462A60DD5 | sig | RS256 | 2048 | 2025-05-29 |
FBA54FFCF7713A45DDBA63A9DB3708C1 | sig | RS256 | 2048 | 2025-05-29 |
Recently Deactivated Keys
KID | Use | Alg/Crv | Key Length | Observed |
---|---|---|---|---|
81AB6C9A7094D93CC7350C0217DB17CE | sig | RS256 | 2048 | 2025-05-29 to 2025-06-30 (32 days) |
9B5A75BF7878ECCC15A53E62EBB536EF | sig | RS256 | 2048 | 2025-05-29 to 2025-06-30 (32 days) |