FactSet
OpenID Configuration
https://auth.factset.com/.well-known/openid-configuration
OAuth 2.0 Authorization Server Metadata
https://auth.factset.com/.well-known/oauth-authorization-server
JWKS URI
https://auth.factset.com/pf/JWKS
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| PBxunl17RnfzRUMNDHsHgli8VyA | sig | P-521 | 521 | 2026-10-20 |
| dWTyRlMeeqRXZGH4hNpPfiSTVlk | enc | P-256 | 256 | 2026-10-20 |
| AQ4nfHfN6bg3XTfGHUg8BKUL4T4 | enc | P-521 | 521 | 2026-10-20 |
| V2fEKycAg1V2q-AZSk4As3HMSJ4 | enc | P-384 | 384 | 2026-10-20 |
| Jsqq9vNt0YHPPUR6C1Qk1jeoCWA | sig | P-384 | 384 | 2026-10-20 |
| KwdJmgYRcATqKHXjW-iChO2Pd3s | sig | 2048 | 2026-10-20 | |
| KwdJmgYRcATqKHXjW-iChO2Pd3s_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| uzi6cmKK00BByt2hDKMPPn-0mCw_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| 0Yb845dVEAmPW-s6qEhT9-4Lg30 | sig | P-521 | 521 | 2026-10-20 |
| uzi6cmKK00BByt2hDKMPPn-0mCw | sig | 2048 | 2026-10-20 | |
| FmhAqU4efTEyyKePZgh_-wNA1S8 | sig | P-256 | 256 | 2026-10-20 |
| aKVhkc-0_DAldxryPEdNrxnRKiY | sig | P-384 | 384 | 2026-10-20 |
| qWpOgzNUjQAL8n1N50Im4XkajzU | enc | 2048 | 2026-10-20 | |
| -h7tKTzdt_iwpwdtOGxvcvBWRLE | sig | P-256 | 256 | 2026-10-20 |
| dNPx3Z3Q8inJ4x682y35DXil48o | sig | P-256 | 256 | 2026-10-19 |
| sEhlRYcY0Hvq9lLP9hm2y3bM3j8 | sig | 2048 | 2026-10-19 | |
| sEhlRYcY0Hvq9lLP9hm2y3bM3j8_RS256 | sig | RS256 | 2048 | 2026-10-19 |
| ZQvIljTf8ots2hJG1ofBod6TqkI | sig | P-521 | 521 | 2026-10-19 |
| LWp1TFGQ-w_IPAFO2hym4DFlepU | sig | P-384 | 384 | 2026-10-19 |
Identity Provider Signals
No listed provider signal was found in the available response headers. These providers may still be in use.
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| LNVkKW2BQs5ZU4NFPHZ75KcMl8A | sig | P-521 | 521 | 2026-10-18 to 2026-10-20 (2 days) |
| J55XCCCuq22u9ulAXd-ndHl94QQ | enc | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| 6JZ03IzHBCjmOAw5wGlkloXA5hc_RS256 | sig | RS256 | 2048 | 2026-10-18 to 2026-10-20 (2 days) |
| 7AM0ndc0G4eHTU1fplvoOF26Tms | sig | 2048 | 2026-10-18 to 2026-10-20 (2 days) | |
| W_uN_aFQn_Sb-ZCdEq2sXImq6S8 | enc | P-384 | 384 | 2026-10-19 to 2026-10-20 (0 days) |
| 38a63ZkwnEdcZBPFENykFsRCChw | sig | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| 7AM0ndc0G4eHTU1fplvoOF26Tms_RS256 | sig | RS256 | 2048 | 2026-10-18 to 2026-10-20 (2 days) |
| XDVsuHYNwTU1UiUl_UDvj4D-17E | enc | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| YK4xuFTcYhrUqTNp-UNE2q8kOiA | sig | P-384 | 384 | 2026-10-19 to 2026-10-20 (0 days) |
| m1B6YVExAqLetGBw4SiedKxzCK4 | sig | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |