Fiserv
OpenID Configuration
https://auth.fiservapps.com/.well-known/openid-configuration
OAuth 2.0 Authorization Server Metadata
https://auth.fiservapps.com/.well-known/oauth-authorization-server
JWKS URI
https://auth.fiservapps.com/pf/JWKS
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| Viq6ILIt-B_OQbnd_eG6f3dINLQ | enc | P-256 | 256 | 2026-10-20 |
| TK8mRoqX8L9Pk88NPdkXO9BDnwQ | sig | 2048 | 2026-10-20 | |
| 4gOEJcCKBs5JXepQBL_d391eFOA | sig | P-256 | 256 | 2026-10-20 |
| SSMOM-HyTY-_29x7CAXZxMrngMw | sig | P-256 | 256 | 2026-10-20 |
| BwCj5pjgMFs1JTkuAzDhNYpLr10_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| H-gqJosloRLybS1bpEmsDEfeXno | sig | P-521 | 521 | 2026-10-20 |
| IMDKc1iDoOEZou5byife6Zm7cxs | sig | P-384 | 384 | 2026-10-20 |
| QaIz0ri5k5G7Ovfvi25RWLM0OdY | enc | P-384 | 384 | 2026-10-20 |
| 3-oaakhIxsbtlGjArrn8IR9RNlk | sig | P-521 | 521 | 2026-10-20 |
| hBrcDKOXINIT3lsnINhVqySGwWY | sig | P-384 | 384 | 2026-10-20 |
| BwCj5pjgMFs1JTkuAzDhNYpLr10 | sig | 2048 | 2026-10-20 | |
| TK8mRoqX8L9Pk88NPdkXO9BDnwQ_RS256 | sig | RS256 | 2048 | 2026-10-20 |
| eVsBiNk2NomdmGCU_EX0TbNz_jc | enc | P-521 | 521 | 2026-10-20 |
| _IVF2Le_YqrKELKK-HfK73rqlQI | enc | 2048 | 2026-10-20 | |
| -GzOjMIAVHMFPiGBUEZaTZjDyZs | sig | P-521 | 521 | 2026-10-19 |
| RBjahrSYUeGP5Y50G7rwsCLPpNE | sig | P-256 | 256 | 2026-10-19 |
| kApc5YYut7fDS1H64ZzoUNryYxc | sig | P-384 | 384 | 2026-10-19 |
| ssOkZVZ8N80muy7Qa9l3f1340a0 | sig | 2048 | 2026-10-19 | |
| ssOkZVZ8N80muy7Qa9l3f1340a0_RS256 | sig | RS256 | 2048 | 2026-10-19 |
Identity Provider Signals
No listed provider signal was found in the available response headers. These providers may still be in use.
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| oM_TWGBSxoN2LtYW5tSqdJf4mkw | sig | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| tUbZBaMiP3bEap9CscBWtBDRFUc | sig | 2048 | 2026-10-18 to 2026-10-20 (2 days) | |
| Vxo8rEx-2wa54sUb0QtRVt3C3Xc | enc | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| -uMZp4Phhlegv997tpGSVfj8fuM | enc | P-521 | 521 | 2026-10-19 to 2026-10-20 (0 days) |
| TwCO7jRbEIJEHlQ42x0kIhyXvgQ | sig | P-521 | 521 | 2026-10-18 to 2026-10-20 (2 days) |
| cXa6X190IABcEOVydiePGpgqWzE | enc | P-256 | 256 | 2026-10-19 to 2026-10-20 (0 days) |
| tUbZBaMiP3bEap9CscBWtBDRFUc_RS256 | sig | RS256 | 2048 | 2026-10-18 to 2026-10-20 (2 days) |
| jwBnCfEN7ly6UqEgH02cwbHr9PU | sig | 2048 | 2026-10-19 to 2026-10-20 (0 days) | |
| LJc1qQyZMxfx4uUrLFzqN_iUaxo | sig | P-384 | 384 | 2026-10-18 to 2026-10-20 (2 days) |
| jwBnCfEN7ly6UqEgH02cwbHr9PU_RS256 | sig | RS256 | 2048 | 2026-10-19 to 2026-10-20 (0 days) |