Virgin Media (OAuth)
OpenID Configuration
https://oauth.virginmedia.com/.well-known/openid-configuration
Active Keys
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| KJ8tn9AsfUwXq86p_3h74hJTMo8 | enc | P-384 | 384 | 2026-06-01 |
| OsPlaXGJ3QPmudkmFuDxxLRMIcU | sig | P-256 | 256 | 2026-06-01 |
| kqI7NuOq-94R-DtLvqDQ8-iZkM0 | enc | 2048 | 2026-06-01 | |
| N4X0SIvqguvAqaeKWMhxvfNxanY | sig | P-521 | 521 | 2026-06-01 |
| 9yFGW4hOrYVjAPxwIWFaiJSv6ZA_RS256 | sig | RS256 | 2048 | 2026-06-01 |
| DRY-6W2WaAGC9i98f5kIMEt37LQ | enc | P-256 | 256 | 2026-06-01 |
| Fbnsp_64BJO5vvWkp2Vi2hE5Fvk | enc | P-521 | 521 | 2026-06-01 |
| K6zlhCoBiWYfXYDxfPByLeZXpok | sig | P-384 | 384 | 2026-06-01 |
| 8KZhx4k_40JRt6K7ksA0WipnvPo | sig | P-384 | 384 | 2026-06-01 |
| 55-l_8Dr-88s1zIB0fEMsP5m7ag | sig | P-256 | 256 | 2026-06-01 |
| 9yFGW4hOrYVjAPxwIWFaiJSv6ZA | sig | 2048 | 2026-06-01 | |
| b1J2USg9KUJtHC-Znxmkfo-MVGo | sig | 2048 | 2026-06-01 | |
| b1J2USg9KUJtHC-Znxmkfo-MVGo_RS256 | sig | RS256 | 2048 | 2026-06-01 |
| dk-yzlc1RiDJJDeY4pJuzZOfjfY | sig | P-521 | 521 | 2026-06-01 |
| bwEh77cqq2lVZfTPwU1M4InyEdw_RS256 | sig | RS256 | 2048 | 2026-05-31 |
| dH2jV_-hMZHgmC3QJP7BBTAaNhU | sig | P-384 | 384 | 2026-05-31 |
| bwEh77cqq2lVZfTPwU1M4InyEdw | sig | 2048 | 2026-05-31 | |
| 9Ee67gqjMrmuYfm0tMdBezTcRRQ | sig | P-256 | 256 | 2026-05-31 |
| mWfpcKm0mOI2qQNl9Xz7HQlr-eo | sig | P-521 | 521 | 2026-05-31 |
Recently Deactivated Keys
(Most recent 10 records shown)
| KID | Use | Alg/Crv | Key Length | Observed |
|---|---|---|---|---|
| I-5-FWdMFz7GbsMuPvi-Tiku-zE_RS256 | sig | RS256 | 2048 | 2026-05-31 to 2026-06-01 (1 days) |
| r9yUOkqK9EzR15T72TUZQ2Ra6d0 | sig | P-384 | 384 | 2026-05-31 to 2026-06-01 (1 days) |
| hBXNkNn02uhpzqgDeObz_b7aXVo | enc | P-256 | 256 | 2026-05-31 to 2026-06-01 (1 days) |
| JRBBrqQQAmmv0xX-MxeQDBq15Is | sig | 2048 | 2026-05-30 to 2026-06-01 (2 days) | |
| ri4vWc8Pooyt7pBojxR48BMZ7WU | sig | P-256 | 256 | 2026-05-30 to 2026-06-01 (2 days) |
| Bo3ucQCGrK67FJnSkybaubNG-qQ | enc | P-384 | 384 | 2026-05-31 to 2026-06-01 (1 days) |
| 7x_pjRMUceWRxwQD1d-P32rRSwA | sig | P-521 | 521 | 2026-05-31 to 2026-06-01 (1 days) |
| DxzLSl80nB1Nk7qnMZF9KsXNKuE | sig | P-521 | 521 | 2026-05-30 to 2026-06-01 (2 days) |
| 9Y_wuyFs-Q_zMaClgtVmDb3Sj0g | sig | P-256 | 256 | 2026-05-31 to 2026-06-01 (1 days) |
| g8IXcOtiNwGZ-Jq3ivaLz4nwTkY | sig | P-384 | 384 | 2026-05-30 to 2026-06-01 (2 days) |